RC4 Features
RC4 LumenDim devices provide full wireless RDM support using LumenRadio CRMX.
If you need wireless RDM, use RC4 LumenDim wireless dimmers with a LumenRadio wireless DMX system.
RC4 W-DIM devices are normally delivered without wireless RDM support.
Contact Wireless Solution and RC4 Wireless for further information about wireless RDM with W-DMX systems.
RC4Magic systems do not provide wireless RDM. Extensive wired RDM functionality is provided.
All RC4 S3 dimmers provide extensive RDM (remote device management) functionality, an important part of RC4 Harmonized Design™. This RDM implementation consists of a Root Device and multiple Sub-devices as defined in the RDM specification.
Root Device
Supported Root Device PIDs
PID | Get | Set |
---|---|---|
E120_DISC_UNIQUE_BRANCH | ● | |
E120_DISC_MUTE | ● | |
E120_DISC_UN_MUTE | ● | |
E120_SUPPORTED_PARAMETERS | ● | |
E120_DEVICE_INFO | ● | |
E120_SOFTWARE_VERSION_LABEL | ● | |
E120_IDENTIFY_DEVICE | ● | |
E120_PRODUCT_DETAIL_ID_LIST | ● | |
E120_DEVICE_MODEL_DESCRIPTION | ● | |
E120_MANUFACTURER_LABEL | ● | |
E120_DEVICE_LABEL | ● | ● |
E120_SENSOR_DEFINITION | ● | |
E120_SENSOR_VALUE | ● | |
E120_FACTORY_DEFAULTS | ● | |
E120_RESET_DEVICE | ● |
The RC4 S3 Root Device encapsulates various sensors built into every S3 device for measuring and reporting power supply voltage, internal temperature, and total load current as the sum of all individual dimmer load currents.
Sub-Devices
Supported Sub-Device PIDs
PID | Get | Set |
---|---|---|
E120_SUPPORTED_PARAMETERS | ● | |
E120_DEVICE_INFO | ● | |
E120_SOFTWARE_VERSION_LABEL | ● | |
E120_IDENTIFY_DEVICE | ● | |
E120_DEVICE_LABEL | ● | ● |
E120_SENSOR_DEFINITION * | ● | |
E120_SENSOR_VALUE * | ● | |
E120_DMX_START_ADDRESS | ● | ● |
E137_1_CURVE | ● | ● |
E137_1_CURVE_DESCRIPTION | ● | |
E137_1_OUTPUT_RESPONSE_TIME | ● | ● |
E137_1_OUTPUT_RESPONSE_TIME_DESCRIPTION | ● | |
E137_1_MODULATION_FREQUENCY | ● | ● |
E137_1_MODULATION_FREQUENCY_DESCRIPTION | ● |
* Sub-device sensor PIDs are supported only on devices with individual load current sensing. These devices include the RC4 Magic DMX4dim-500 (2.4GHz + 900MHz), LumenDim4, and W-DIM4.
Each dimmer within an RC4 S3 device appears as an RDM sub-device. Thus, devices with 2 dimmers are 2 sub-devices, 3 dimmers are 3 sub-devices, and 4 dimmers are 4 sub-devices.
Each sub-device supports RDM configuration of various dimmer parameters, including DMX channel, dimmer curve, PWM frequency, and RC4 Digital Persistence™ response time.
For high-power S3 devices with individual load current monitoring for each dimmer, each sub-device also serves data for one individual load current sensor.